| Saturday 26-Sept | |||||
| Day | Date | Start | Finish | Class | Hall |
| Sunday 27-Sept | |||||
| Monday 28-Sept | |||||
| Monday | 28-Sep | 10.00 am | 11.00 am | 42nd Street | St Paul's |
| Monday | 28-Sep | 11.00 am | 12.00 am | Top Hat | St Paul's |
| Tuesday - 29-Sept | |||||
| Tuesday | 29-Sep | 6:00 pm | 7:00 pm | 42nd Street | St Paul's |
| Tuesday | 29-Sep | 7:00 pm | 8.00 pm | Top Hat | St Paul's |
| Wednesday - 30-Sep | |||||
| To be confirmed | |||||
| Thursday - 01-Oct | |||||
| Thursday | 1-Oct | 7:00 PM | 8:00 PM | Minnie the Moocher - with Anne | Banks Street |
| Thursday | 1-Oct | 8:00 PM | 9:00 PM | John & Phoebe | Banks Street |
| Thursday | 1-Oct | 6:30 PM | 8:00 PM | Ladies Ballet - Somewhere in the Night | St Paul's |
| Friday - 2-Oct | |||||
| To be confirmed | |||||
| Saturday - 3-Oct | |||||
| Saturday | 3-Oct | 2.30 pm | 4.00 pm | Grease | West Ashgrove |
| Sunday - 4-Oct | |||||
| To be confirmed | |||||
| Monday - 5-Oct | |||||
| To be confirmed | |||||
| Saturday | 7-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Saturday | 7-Nov | 12:00 PM | 1:00 PM | Carmen |
| Saturday | 7-Nov | 1:00 PM | 5:00 PM |
2nd Half Run - Broadway Rhythm |
| Sunday | 8-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Sunday | 8-Nov | 12:00 PM | 1:00 PM | Carmen |
| Sunday | 8-Nov | 1:00 PM | 5:00 PM |
2nd Half Run - Broadway Rhythm |
| Saturday | 14-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Saturday | 14-Nov | 12:00 PM | 1:00 PM | Carmen |
| Saturday | 14-Nov | 1:00 PM | 5:00 PM |
2nd Half Run - Broadway Rhythm |
| Sunday | 15-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Sunday | 15-Nov | 12:00 PM | 1:00 PM | Carmen |
| Sunday | 15-Nov | 1:00 PM | 5:00 PM |
2nd Half Run - Broadway Rhythm |
| Saturday | 21-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Saturday | 21-Nov | 12:00 PM | 1:00 PM | Carmen |
| Saturday | 21-Nov | 1:00 PM | 5:00 PM |
2nd Half Run - Broadway Rhythm |
| Sunday | 22-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Sunday | 22-Nov | 12:00 PM | 1:00 PM | Carmen |
| Sunday | 22-Nov | 1:00 PM | 5:00 PM |
2nd Half Run - Broadway Rhythm |
| Saturday | 28-Nov | 9:00 AM | 12:00 PM | Wizard of Oz Run - all junior students |
| Saturday | 28-Nov | 12:00 PM | 12:30 PM | Carmen |
| Saturday | 28-Nov | 12:30 PM | 1:00 PM | Lunch break |
| Saturday | 28-Nov | 1:00 PM | 5:00 PM | 2nd Half Run - Broadway Rhythm Costumes Distributed Photo Day |
| Sunday | 29-Nov | 9:00 AM | 1:00 PM | Wizard of Oz Run - Costumes Distributed Photo Day |
| Sunday | 29-Nov | 1:00 PM | 1:30 PM | Carmen |
| Sunday | 29-Nov | 1:30 PM | 3:30 PM | 2nd Half Run - Broadway Rhythm |
| Draney Theatre - Marist College Ashgrove | ||||
| REHEARSALS AND PERFORMANCE 4/12 - 6/12 | ||||
| ALL MUST ATTEND | ||||
| Thursday | 3-Dec | 4:30 PM | 6:30 PM | Wizard of Oz Run - Dress Rehearsal |
| Thursday | 3-Dec | 6:30 PM | 7:00 PM | Carmen |
| Thursday | 3-Dec | 7:00 PM | 7:15 PM | Break |
| Thursday | 3-Dec | 7:15 PM | 9:15 PM | Broadway Ryhthm - Dress rehearsal |
| Friday | 4-Dec | 5:00 PM | Children to arrive no later than 5.30pm for 6pm show - please wear your costumes | |
| Friday | 4-Dec | 6.00 PM | 7.45 PM | Performance - Carmen Wizard of Oz |
| Friday | 4-Dec | 7.45PM | 8.00 PM | Interval |
| Friday | 4-Dec | 8.00 PM | 9.30 PM | Performance - Broadway Ryhthm |
| Saturday | 5-Dec | 12:00 PM | Children to arrive no later than 12.30pm for 1pm show - please wear your costumes |
|
| Saturday | 5-Dec | 1.00 PM | 2.45 PM | Performance - Carmen Wizard of Oz |
| Saturday | 5-Dec | 2.45 PM | 3.00 PM | Interval |
| Saturday | 5-Dec | 3.00 PM | 4.30 PM | Performance - Broadway Ryhthm |
| Saturday | 5-Dec | 5:00 PM | 6.00 PM | Children to arrive no later than 5.30pm for 6pm show - please wear your costumes |
| Saturday | 5-Dec | 6.00 PM | 7.45 PM | Performance - Carmen Wizard of Oz |
| Saturday | 5-Dec | 7.45PM | 8.00 PM | Interval |
| Saturday | 5-Dec | 8.00 PM | 9.30 PM | Performance - Broadway Ryhthm |
© Copyright 2026 - Ashgrove Dance Studio