| Saturday - 14-Nov - West Ashgrove Uniting Church - 491 Waterworks Road (Glory Street) |
||
| 9.00 AM | 10.00 AM | On the farm |
| 9.00 AM | 10.00 AM | Over the Rainbow - Beg Contemporary |
| 9.00 AM | 10.00 AM | 5,6,7,8 Farm Dance - Jnr Jazz |
| 9.00 AM | 10.00 AM | Dorothy & Friends |
| 9.00 AM | 10.00 AM | Twister |
| 9.45 AM | 11.00 AM | Munchkin land |
| 9.45 AM | 11.00 AM | Attendants - New Grade 3 |
| 9.45 AM | 11.00 AM | Ding Dong the Witch is Dead - Beg Tap |
| 9.45 AM | 11.00 AM | Yellow brick road - New Grade 1 & 2 |
| 10.45 AM | 11.45 AM | Travelling the Yellow Brick Road |
| 10.45 AM | 11.45 AM | Ease on Down the Rd - Beg Jazz |
| 10.45 AM | 11.45 AM | Tin Man - Intermediate Tap |
| 10.45 AM | 11.45 AM | Poppies - New Primary |
| 10.45 AM | 11.45 AM | Snowflakes |
| 11.30 AM | 12:30 PM | Emerald City |
| 11.30 AM | 12:30 PM | Welcome to the Emerald City |
| 11.30 AM | 12:30 PM | Emerald city citizens - New Grade 4 |
| 11.30 AM | 12:30 PM | Merry old land of oz - Jnr Tap |
| 11.30 AM | 12:30 PM | Ozian - New Grade 5 |
| 11.30 AM | 12:30 PM | Celebration in Oz - Monday Jazz classes All dancers |
| 11.45 AM | 12.30 pm | Phantom of the Opera (downstairs) |
| 12.30 pm | 1.15 pm | Carmen |
| 1.15 pm | 5.00 pm | Broadway Rhythm - All Senior Dances |
| Sunday - 15-Nov - West Ashgrove Uniting Church - 491 Waterworks Road (Glory Street) |
||
| 9.00 am | 9.30 am | Chickens and helpers - Josh, Karly, Karen, Elizabeth and Lauren |
| 9.30 am | 12.30 pm | Wizard of Oz - All Dancers including finale and run throughs |
| 12.30 pm | 1.15 pm | Carmen |
| 1.15 pm | 5.00 pm | Broadway Rhythm - All Senior Dances including finale and run throughs |
| Monday - 16-Nov | |||||
| Monday | 16-Nov | 9:15 AM | 10:00 AM | Chickens | St Paul's |
| Monday | 16-Nov | 10:00 AM | 11:00 AM | 42nd St | St Paul's |
| Monday | 16-Nov | 11:00 AM | 12:00 PM | Top Hat | St Paul's |
| Monday | 16-Nov | 3.30 pm | 4.30 pm | Attendants - New Grade 3 | St Paul's |
| Monday | 16-Nov | 4.30 pm | 5.30 pm | Celebration in Oz - All dancers | St Paul's |
| Monday | 16-Nov | 5.30 pm | 6.30 pm | Snow dance & Vivaldi - Spring | St Paul's |
| Monday | 16-Nov | 6.30 pm | 7.15 pm | Song & Dance | St Paul's |
| Monday | 16-Nov | 7.15 pm | 7.45 pm | Disco Inferno | St Paul's |
| Monday | 16-Nov | 7.45 pm | 8.30 pm | One or Opening (TBC on Sunday) | St Paul's |
| Monday | 16-Nov | 4.45 pm | 6.15 pm | Gimme Gimme! | Banks Street |
| Tuesday - 17-Nov | |||||
| Tuesday | 17-Nov | 3.30 pm | 4.30 pm | Poppies - New Primary | St Paul's |
| Tuesday | 17-Nov | 4.30 pm | 5.00 pm | Ding Dong the Witch is Dead - Beg Tap | St Paul's |
| Tuesday | 17-Nov | 5.00 pm | 5.30 pm | Ease on Down the Rd - Beg Jazz | St Paul's |
| Tuesday | 17-Nov | 6:00 pm | 7:00 pm | 42nd Street | St Paul's |
| Tuesday | 17-Nov | 7:00 pm | 8.00 pm | Top Hat | St Paul's |
| Tuesday | 17-Nov | 4.15 pm | 5.15 pm | Intermediate Foundation - 1st year | Banks Street |
| Tuesday | 17-Nov | 5.15 pm | 6.15 pm | Ozian - New Grade 5 | Banks Street |
| Tuesday | 17-Nov | 6.15 pm | 7.00 pm | Adv Hip Hop | Banks Street |
| Tuesday | 17-Nov | 5.30 pm | 8.00 pm | Miss Judy to advise | West Ashgrove |
| Wednesday - 18-Nov | |||||
| Wednesday | 18-Nov | 9.15 am | 10.00 am | Adult Tap | Banks Street |
| Wednesday | 18-Nov | 10.15 am | 11.00 am | Adult Exercise Class | Banks Street |
| Wednesday | 18-Nov | 4.30pm | 5.30 pm | Iona, Calla, Alex, Angus, Aiden & the witch - character pieces and dance | St Paul's |
| Wednesday | 18-Nov | 5.30 pm | 6.15 pm | Grease | St Paul's |
| Wednesday | 18-Nov | 6.15pm | 7.00 pm | Somewhere in the Crowd | St Paul's |
| Wednesday | 18-Nov | 7.00 pm | 7.45 pm | I'm a Believer | St Paul's |
| Wednesday | 18-Nov | 3.30 pm | 4.30 pm | Yellow brick road - New Grade 1 & 2 | Banks Street |
| Wednesday | 18-Nov | 4.30 pm | 5.00 pm | 5,6,7,8 Farm Dance - Jnr Jazz | Banks Street |
| Wednesday | 18-Nov | 5.00 pm | 5.30 pm | Merry old land of oz - Jnr Tap | Banks Street |
| Wednesday | 18-Nov | 5.30 pm | 6.15 pm | Adult Intermediate Foundation | Banks Street |
| Thursday - 19-Nov | |||||
| Thursday | 19-Nov | 4.30 pm | 5.00 pm | Twister, Whole New World | St Paul's |
| Thursday | 19-Nov | 5.00 pm | 5.45 pm | Welcome to the Emerald City - Snr Tap | St Paul's |
| Thursday | 19-Nov | 5.45 pm | 6.00 pm | Iona, Alex, Angus - character recap | St Paul's |
| Thursday | 19-Nov | 6.00 pm | 7.00 pm | Carmen - All dancers | St Paul's |
| Thursday | 19-Nov | 7.00 pm | 7.30 pm | Minnie the Moocher - with Anne | St Paul's |
| Thursday | 19-Nov | 7.30 pm | 8.30 pm | Somewhere in the Night - ladies | St Paul's |
| Thursday | 19-Nov | 4.15 pm | 5.15 pm | Emerald city citizens - New Grade 4 | West Ashgrove |
| Thursday | 19-Nov | 7.45 pm | 8.30 pm | John & Phoebe (if required) | Banks Street |
| Friday - 20-Nov | |||||
| Friday | 20-Nov | 3.45 pm | 4.45 pm | Ozian - New Grade 5 | St Paul's |
| Friday | 20-Nov | 4.45 pm | 5.30 pm | Over the Rainbow - Beg Contemporary | St Paul's |
| Friday | 20-Nov | 5.30 pm | 6.15 pm | Wicked | St Paul's |
| Friday | 20-Nov | 6.15 pm | 7.00 pm | Six | St Paul's |
Saturday - 21-Nov - West Ashgrove Uniting Church -491 Waterworks Road (Glory Street) |
||
| 9.00 AM | 12.00 pm | Wizard of Oz - All Dancers no Chickens |
| 12.00 pm | 12.45 pm | Carmen |
| 12.45 pm | 1.00 pm | Break |
| 1.00 pm | 5.00 pm | Broadway Rhythm - All Senior Dances |
Sunday - 22-Nov - West Ashgrove Uniting Church -491 Waterworks Road (Glory Street) |
||
| 9.00 AM | 12.00 pm | Wizard of Oz - All Dancers |
| 9.00 AM | 10.30 AM | Chickens and helpers - Josh, Karly, Karen, Elizabeth and Lauren |
| 12.00 pm | 12.45 pm | Carmen |
| 12.45 pm | 1.00 pm | Break |
| 1.00 pm | 5.00 pm | Broadway Rhythm - All Senior Dances |
Saturday - 28-Nov - West Ashgrove Uniting Church -491 Waterworks Road (Glory Street) |
||
| 9.00 AM | 12.00 pm | Wizard of Oz - All Dancers |
| 9.00 AM | 10.30 AM | Chickens and helpers - Josh, Karly, Karen, Elizabeth and Lauren |
| 12.00 pm | 12.45 pm | Carmen |
| 1.00 pm | 5.00 pm | Broadway Rhythm - All Senior Dances Costumes distributed and Photos followed by a run |
Sunday - 29-Nov - West Ashgrove Uniting Church -491 Waterworks Road (Glory Street) |
||
| 9.00 AM | 1.00 pm | Wizard of Oz - All Dancers including Chickens Costumes distributed and photo day followed by a Run of the dances |
| 11.00 AM | 1.00 pm | Chickens - Costumes distributed, Photos and run through |
| 1.00 pm | 1.45 pm | Carmen |
| 1.45 pm | 2.00 pm | Break |
| 2.00 pm | 4.30 pm | Broadway Rhythm - All Senior Dances |
| Thursday - 3-Dec - Draney Theatre - Marist College Ashgrove |
||
| 4:00 PM | 4:30 PM | Wizard of Oz dancers to arrive Please wear your costumes to the theatre |
| 4:30 PM | 6:30 PM | Wizard of Oz Run - Dress Rehearsal |
| 5.30 PM | Carmen dancers to arrive | |
| 6:30 PM | 7:00 PM | Carmen |
| 7:00 PM | 7:15 PM | Break |
| 7:15 PM | 9:30 PM | Broadway Rhythm - Dress rehearsal |
| Performance Friday - 4 Dec - Draney Theatre - Marist College Ashgrove |
||
| 5:00 PM | Children to arrive no later than 5.30pm for 6pm show - please wear your costumes to the theatre |
|
| 6.00 PM | 7.45 PM | Performance - Carmen Wizard of Oz |
| 7.45PM | 8.00 PM | Interval |
| 8.00 PM | 10.00 PM | Performance - Broadway Rhythm |
| Performance - 1pm Saturday - 5 Dec - Draney Theatre - Marist College Ashgrove |
||
| 12:00 PM | Children to arrive no later than 12.30pm for 1pm show - please wear your costumes to the theatre |
|
| 1.00 PM | 2.45 PM | Performance - Carmen Wizard of Oz |
| 2.45 PM | 3.00 PM | Interval |
| 3.00 PM | 4.30 PM | Performance - Broadway Rhythm |
| Performance - 6pm Saturday - 5 Dec - Draney Theatre - Marist College Ashgrove |
||
| 5:00 PM | Children to arrive no later than 5.30pm for 6pm show - please wear your costumes to the theatre |
|
| 6.00 PM | 7.45 PM | Performance - Carmen Wizard of Oz |
| 7.45PM | 8.00 PM | Interval |
| 8.00 PM | 10.00 PM | Performance - Broadway Rhythm |
© Copyright 2026 - Ashgrove Dance Studio